We host the following dance weekends:
Programm | Date | Caller | Registration starts | Flyer |
---|---|---|---|---|
Dance location | ||||
Waiting list | ||||
2023 | ||||
C1 with | June 09 - 11, 2023 | Jesper Wilhelmsson | Registration | Flyer |
C2 | June 08 - 09, 2023 | Jesper Wilhelmsson | ||
Hesselberg | ||||
A2 | October 27 - 29, 2023 | Paddy Böhnke | Registration | Flyer |
Ensdorf | ||||
2024 | ||||
C2 | April 05 - 07, 2024 | Joachim Rühenbeck | Registration starts: August 12, 2023 | |
Haus Silberbach | ||||
C1 with | May 31 - June 02, 2024 | Sandie Bryant | ||
C2 | May 30 - 31, 2024 | Sandie Bryant | ||
Ensdorf | ||||
A2 | October 18 - 20, 2024 | |||
Haus Silberbach | ||||
2025 | ||||
C1 with | June 20 - 22, 2025 | |||
C2 | June 19 - 20, 2025 | |||
Hesselberg | ||||
We are using the rotation program |