We host the following dance weekends:
| Program | Date | Caller | Registration | Flyer |
|---|---|---|---|---|
| Dance location | ||||
| 2025 | ||||
| A2 | October 17 - 19, 2025 | Jack Borgström | Registration | Flyer |
| Haus Silberbach | ||||
| 2026 | ||||
| C2 | April 17 - 19, 2026 | Eric Henerlau | Registration | Flyer |
| Haus Silberbach | ||||
| C1 with | June 05 - 07, 2026 | David Heffron | Registration | Flyer |
| C2 | June 04 - 05, 2026 | |||
| Ensdorf | ||||
| A2 | October 09 - 11, 2026 | Reine Hjärtström | Registration | Flyer |
| Haus Silberbach | ||||
| 2027 | ||||
| C2 | ||||
| C1 with | May 28 - 30, 2027 | |||
| C2 | May 27 - 28, 2027 | |||
| Hesselberg | ||||
|
We are using the rotation program |
||||
