We host the following dance weekends:
Programm | Date | Caller | Registration starts | Flyer |
---|---|---|---|---|
Dance location | ||||
Waiting list | ||||
2024 | ||||
C2 | April 05 - 07, 2024 | Joachim Rühenbeck | Registration starts: August 12, 2023 | Flyer |
Haus Silberbach | ||||
C1 with | May 31 - June 02, 2024 | Sandie Bryant | Registration starts: September 16, 2023 | Flyer |
C2 | May 30 - 31, 2024 | Sandie Bryant | ||
Ensdorf | ||||
A2 | November 01 - 03, 2024 ![]() |
David Dvorak | Registration starts: November 18, 2023 | Flyer |
Haus Silberbach | ||||
2025 | ||||
C2 | March 28 - 30, 2025 | Don Moger | ||
Haus Silberbach | ||||
C1 with | June 20 - 22, 2025 | |||
C2 | June 19 - 20, 2025 | |||
Haus Silberbach | ||||
A2 | October 17 - 19, 2025 | Jack Borgström | ||
Haus Silberbach | ||||
We are using the rotation program |